Carried out on 15.02.11
Weight, kg |
door-to-door
next-day
|
office-office
next-day
|
| 300 | 5090 | 3600 |
| + 1 kg | + 14 | + 12 |
| 500 | 7890 | 6000 |
| + 1 kg | + 12 | + 10 |
| 1000 | 13090 | 10200 |
| + 1 kg | + 10 | + 8,5 |
| 1500 | 16090 | 12450 |
| + 1 kg | + 9 | + 8 |
| 2000 | 19090 | 14700 |
| + 1 kg | + 8 | + 7,5 |
| 2500 | 21590 | 16450 |
| + 1 kg | + 7,5 | + 7 |
| 3000 | 23840 | 17700 |
| + 1 kg | + 7 | + 6 |
| 3500 | 25590 | 18200 |
| + 1 kg | + 6,5 | + 5,5 |
| 4000 | 26840 | 18700 |
| + 1 kg | + 5 | + 4 |
| 4500 | 27340 | 18450 |
| + 1 kg | + 4 | + 3 |
| 5000 | 27840 | 18200 |
Receipt of dispatches at the company office until 7pm and collection at the company office from 10am.
For deliveries of large-dimension cargo with the weight of one package-place over 50 kg, or with the total cargo weight of more than 150 kg, loading and unloading shall be charged separately.
To calculate the price of loading-unloading services please contact our managers and provide the following information:
- type of cargo;
- weight, number of package-places;
- building floor from (to) which the delivery is made;
- availability of cargo elevator in the building;
- distance from fencing to the transporter.








